Terbaikmachinery offers high-performance vibrating screens designed for efficient material screening in mining. Our vibrating screens utilize advanced technology to ensure thorough and accurate particle separation, enhancing productivity and product quality. Trust Terbaikmachinery for expertly crafted screening solutions that deliver optimal performance and reliability.
Circular Vibrating Screen
The circular vibrating screen is a versatile and efficient multi-layer screen used for various applications across different industries. It employs an eccentric block to adjust amplitude, resulting in a longer material sieving path and a broad range of screening specifications.
Applications:
Mining: Used for screening and classifying materials.
Construction Materials: For sorting aggregate and sand.
Transportation: Assists in handling and sorting materials during transport.
Energy: Utilized in energy-related material processing.
Chemical Engineering: Suitable for product classification in chemical processes.
The circular vibrating screen is an essential tool for product classification and material separation across various industries, known for its efficiency, durability, and ease of use.
Here’s a refined overview of the advantages of a circular vibrating screen:
1. High Screening Efficiency: The strong vibration of the screen box minimizes material blockages in the screen holes, leading to higher screening efficiency and improved production rates.
2. Simple Structure and Easy Maintenance: The circular vibrating screen features a straightforward design, making it easy to dismantle and replace the screen surface. This simplicity contributes to reduced maintenance time and costs.
3. Low Energy Consumption: The screen operates efficiently, consuming minimal electricity per ton of materials processed, making it a cost-effective choice for screening operations.
4. Durable and Reliable Operation: Built for longevity, the screen provides stable operation with a long service life, reducing the need for frequent replacements and repairs.
5. Versatile Applications: Ideal for a range of industries including mining, construction, transportation, energy, and chemical engineering, it effectively classifies products and manages material flow.
6. Enhanced Safety and Low Noise: Designed with safety in mind, the screen operates with minimal noise, contributing to a safer and quieter working environment.
Convenient transportation, crawler walking, no damage to the road, equipped with multi-functional accessories, Drived by oil and electricity.
The whole crushing plant adopts all-wheel drive to realize rotating direction in place, with perfect protection function, especially suitable for narrow and complex site.
The crawler crushing plant could be optional for jaw crusher, impatct crusher, cone crusher, VSI crusher etc.
Mining Vibrating Screen Principle
Components:
Eccentric Block Vibrator: Generates the necessary centrifugal force through high-speed rotation.
Screen Box: The main part that vibrates and through which the material passes.
Motor: Drives the eccentric block via a flexible coupling.
Support Device: Provides stability and support to the screen box.
Operation:
Motor Drive: The motor transmits rotational motion to the eccentric block of the vibrator through a flexible coupling.
Centrifugal Force Generation: The eccentric block's high-speed rotation creates a centrifugal force.
Vibration Transmission: This force causes the screen box to vibrate with a specific amplitude.
Material Movement: As the screen box vibrates, the material on the inclined screen surface is subjected to the force generated, causing the material to move and be classified according to size.
Classification:
The vibrating action effectively sorts the material based on particle size, with finer particles passing through the screen and larger particles being retained.
This principle allows the vibrating screen to efficiently separate and classify materials in various industrial applications.
Model | Sieve layer | Sieve area (㎡) | Mesh size (mm) | Max. feeding size (mm) | Processing capacity (m³/h) | Vibrating Frequency (r/min) | Double amplitude (mm) | Motor power (kw) | Sieve obliquity (°) | Sieve specification (mm) | Total weight (kg) | Dimensions (L×W×H) (mm) |
2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 2930×1860×870 |
3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3850 | 3070×1860×1210 |
2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1500×3500 | 5200 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4360×2210×1610 |
2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6330 | 5120×2210×1230 |
3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6800 | 5360×2210×1610 |
4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 18.5 | 20 | 1500×4500 | 7800 | 5930×2210×2060 |
2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 15 | 20 | 1500×4800 | 6980 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 15 | 20 | 1500×4800 | 7700 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 18.5 | 20 | 1500×4800 | 8700 | 6230×2210×2060 |
2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 15 | 20 | 1800×4800 | 9080 | 5420×2550×1420 |
3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 18.5 | 20 | 1800×4800 | 9600 | 5660×2550×1780 |
4YK1848 | 4 | 34.56 | 5-80 | 400 | 32-285 | 750 | 8 | 22 | 20 | 1800×4800 | 11100 | 6290×2550×2160 |
2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 18.5 | 20 | 1800×5400 | 10150 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 22 | 20 | 1800×5400 | 10840 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 30 | 20 | 1800×5400 | 12840 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×2600 | 11780 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×2600 | 12800 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 37 | 20 | 2100×2600 | 14800 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 37 | 20 | 2400×6000 | 15600 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 37 | 20 | 2400×6000 | 17600 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 45 | 20 | 2400×6000 | 19600 | 7600×3140×2380 |
2YK2870 | 2 | 39.2 | 5-100 | 400 | 120-680 | 750 | 8 | 22×2 | 20 | 2800×7000 | 21200 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 400 | 180-720 | 750 | 8 | 22×2 | 20 | 2800×7000 | 22400 | 7800×4320×2120 |
2YK3072 | 2 | 43.2 | 5-100 | 400 | 200-700 | 750 | 8 | 22×2 | 20 | 3000×7200 | 23600 | 7800×4520×1750 |
3YK3072 | 3 | 64.8 | 5-100 | 400 | 230-800 | 750 | 8 | 22×2 | 20 | 3000×7200 | 25500 | 8000×4520×2300 |
*The output will vary according to different materials, feed particle size and other factors